Manufacturer of a wide range of products which include continental pu positive drive belt, continental fhp v belt, pu synchronous single sided teeth belt, megadyne modifications special and fabricated belts, pu flat belt and rubber mega flat belt.
₹ 600 / Piece Get Latest Price
| Cross Section | B |
| Country of Origin | Made in India |
| Brand | Continental |
| Thickness | 15MM |
| Material | PU |
| Temperature | 210 Degree F |
| Length | 10 METER |
₹ 35 / Piece Get Latest Price
| Cross Section | A |
| Country of Origin | Made in India |
| Belt Length | 109MM |
| Brand | Continental |
| Heat Resistance | YES |
| Temperature Range | +140 deg C |
| Length Range | 76 inch |
Features:
Additional Information:
₹ 300 / Meter Get Latest Price
| Pitch Series | H Type |
| Belt Width | 4 mm |
| Belt Length | 10 meter |
| Application | Power Transmission |
| Belt Teeth | Single Sided Teeth |
| Material | PU |
| Temperature | 70 Degree F |
| Hardness | 50 HRC |
₹ 3000 / Piece Get Latest Price
| Pitch Series | 815MM |
| Belt Material | Rubber |
| Country of Origin | Made in India |
| Brand | Megadyne |
| Usage/Application | Industrial |
| Thickness | 10 mm |
| Temperature | -25/+80 Deg C (-13/+176 Deg F) |
Process enhancements, skilled personnel, a can-do attitude and ongoing capital equipment investments enable Megadyne to stay at the forefront of new design developments and solution delivery to customers across the spectrum of industries we serve. In addition to materials and process selection of the base belt, Megadyne can fully customize our belts with the following machined modifications.
Product Details:
₹ 200 / Meter Get Latest Price
| Material | PU |
| Belt Width | 40MM |
| Color | Black |
| Thickness | 5MM |
| Packaging Type | Roll |
| Belt Thickness | 2MM |
| product | PU flat belt |
| Temperature | 30 +80 Degree C |
| MADE | MAKE IN INDIA |
Additional Information:
₹ 190 / Piece Get Latest Price
| Material | Rubber |
| Belt Width | 40 mm |
| Brand | Megadyne |
| Color | Black |
| Working temperature | -25 to +100 Deg C (T75 and T200 -30 to +110 Deg C) |
| Belt Thickness | 4MM |
Megadyne Megaflat Rubber belts are available in unsupported, knitted and woven structures. Our knitted product offering includes belts that are both elastic and stable in design and available with neoprene or silicone elastomers. Our woven structure is also available in semi-stretch and stable constructions with neoprene elastomer. Megadyne Rubber flat belt are used in both light power transmission applications as well as conveying of small parts and light weight products. Megadyne Rubber flat belts are used in application as is or make the perfect foundation for covers and coating additions.
Features:
₹ 190 / Piece Get Latest Price
| Pitch Series | H Type |
| Belt Material | Rubber |
| Belt Width | 100 mm |
| Belt Length | 1 m |
| Country of Origin | Made in India |
| Brand | Megadyne |
| Color | Yellow |
| Thickness (mm) | 15mm |
| Working temperature | +80 Deg C |
As we are considered as one of the prime companies, our company is engaged in offering a wide range of Megadyne Flat Belt.
Also Available in:
₹ 200 / Piece Get Latest Price
| Cross Section | A |
| Application | Power Transmission |
| Country of Origin | Made in India |
| Material | PU |
| Thicknes | 10MM |
| Temperature | +70 Degree C |
| Length | 150mm |
| Packaging Type | BOX |
₹ 300 / Piece Get Latest Price
| Cross Section | A |
| Country of Origin | Made in India |
| Brand | Continental |
| Material | PU |
| Length | 15 meter |
| Usage | Industrial |
| Packaging Type | Box, Plastic Bag |
| Belt Type | V Belt |
₹ 12 / Meter Get Latest Price
| Color | GREEN |
| Material | Rubber |
| Country of Origin | Made in India |
| Belt Thickness | 3 mm |
| Belt Width | Up To 40 mm |
| Roll Length | 100 METER |
| Operating Temperature Range | -25/+80 Deg C (-13/+176 Deg F) |
₹ 120 / Piece Get Latest Price
| Belt Material | Rubber |
| Belt Width | 300 mm |
| Country of Origin | Made in India |
| Belt Thickness | 3 mm |
| Operating Temperature Range | Maximum +80 Deg C (+176 Deg F) |
| Rotational speed | 2000 RPM |
Data Ram (Owner)
Data Ram & Sons
Property No. 1677, Floor, Opposite Jagraon Bridge
Ludhiana - 141008, Punjab, India