Pioneers in the industry, we offer gates pu poly chain belts, pu double v belt, continental hy-t-plus wrapped v belt, industrial pu poly-v belt, gates poly flex belt and continental v belts from India.
₹ 1500 / Piece Get Latest Price
| Pitch Series | H Type |
| Belt Width | 4 mm |
| Application | Automobile Industry |
| Country of Origin | Made in India |
| Material | PU |
| Rib Pitch | 3/16" |
| Usage/Application | Industrial |
| Color | Black |
| Brand | Gates |
| Number of Teeth | 100 |
₹ 400 / Piece Get Latest Price
| Cross Section | A |
| Belt Length | 8 METER |
| Application | Power Transmission |
| Type | Wedge |
| Country of Origin | Made in India |
| Material | PU |
| Heat Resistance | YES |
| Temperature | 130 Degree F |
| Thickness | 15 mm |
| Color | BLACK |
₹ 90 / Piece Get Latest Price
| Cross Section | A |
| Application | Power Transmission |
| Brand | Continental |
| Country of Origin | Made in India |
| Heat Resistance | Yes |
| Item Weight | 4.2 Ounces |
| Thickness | 1 Inches |
| Model | HY-T-PLUS |
₹ 90 / Piece Get Latest Price
| Country of Origin | Made in India |
| Material | PU |
| Temperature | -20/+80 Deg C |
| Height | 23 mm |
| Usage | Industrial |
| Thickness | 50MM |
₹ 300 / Piece Get Latest Price
| Cross Section | A |
| Material | Rubber |
| Country of Origin | Made in India |
| Brands | Gates |
| Working temperature | -20/+80 Deg C |
| Width | 35mm |
₹ 120 / Piece Get Latest Price
| Country of Origin | Made in India |
| Brands | Continental |
| Heat Resistance | YES |
| Temperature Range | +140 deg C |
| Model | HY-T |
| Length Range | 3550 mm |
₹ 70 / Piece Get Latest Price
| Belt Length | 670 mm |
| Brand | Continental |
| Country of Origin | Made in India |
| Material | PU |
| Width | 12.5 mm |
| Shape | Round |
| Height | 10 mm |
Data Ram (Owner)
Data Ram & Sons
Property No. 1677, Floor, Opposite Jagraon Bridge
Ludhiana - 141008, Punjab, India